============================================================PANTHEON FORGE - PART 1: TRAINING
============================================================
Configuration:
  Points: 15, Epochs: 150/200, Batch: 512
  Dimensions: [3, 4, 5, 6, 7, 8, 9, 10, 11, 12]
  Output: EAMC_weights_v2.json

Starting training...

Forging Pantheon:   0%|              | 0/10 [00:00<?, ?it/s]  > 3D | L1: 98.0% | L2: 32.8%
Forging Pantheon:  10%|▌     | 1/10 [00:18<02:45, 18.38s/it]  > 4D | L1: 94.6% | L2: 33.7%
Forging Pantheon:  20%|█▏    | 2/10 [00:34<02:17, 17.18s/it]  > 5D | L1: 94.0% | L2: 31.1%
Forging Pantheon:  30%|█▊    | 3/10 [00:51<01:57, 16.82s/it]  > 6D | L1: 93.2% | L2: 17.6%
Forging Pantheon:  40%|██▍   | 4/10 [01:08<01:42, 17.07s/it]  > 7D | L1: 93.9% | L2: 13.6%
Forging Pantheon:  50%|███   | 5/10 [01:27<01:28, 17.74s/it]  > 8D | L1: 93.2% | L2: 15.4%
Forging Pantheon:  60%|███▌  | 6/10 [01:47<01:14, 18.53s/it]  > 9D | L1: 91.3% | L2: 12.2%
Forging Pantheon:  70%|████▏ | 7/10 [02:08<00:57, 19.24s/it]  > 10D | L1: 91.1% | L2: 14.3%
Forging Pantheon:  80%|████▊ | 8/10 [02:44<00:49, 24.68s/it]  > 11D | L1: 88.9% | L2: 13.3%
Forging Pantheon:  90%|█████▍| 9/10 [04:06<00:42, 42.72s/it]  > 12D | L1: 87.9% | L2: 14.5%
Forging Pantheon: 100%|█████| 10/10 [05:06<00:00, 30.66s/it]
--- Saving Pantheon... ---

============================================================TRAINING COMPLETE
============================================================Time: 5.12 minutes
Specialists: 10/10
Saved to: EAMC_weights_v2.json
File size: 2740.82 KB
Verified: 10 specialists in file

Sample specialist (3D):
  - L1 accuracy: 0.980
  - L2 accuracy: 0.328
  - Has weights: ['feature_extractor', 'scoring_head', 'project_to_latent', 'project_from_latent', 'layer_norm']
============================================================
✅ Ready for Part 2: Meta-Learning
   Run: python PantheonForge_MetaLearn.py

[Program finished]