Publication: Separation of P and NP Complexity Classes via Multivector Clifford State Space Volume Bounds: An Unconditional Topological Proof on the Horn Cyclide Horosphere
| dc.contributor.author | Avasi, Victor | |
| dc.date.accessioned | 2026-10-10T11:54:37Z | |
| dc.date.issued | 2026-08 | |
| dc.description | The author is affiliated to the Principia Metrica Framework Program and to Euclid University. The work contributes to mathematics, mathematical physics and theoretical physics. | |
| dc.description.abstract | We establish an unconditional mathematical proof of the separation of computational complexity classes P ≠ NP. By lifting boolean satisfiability instances and decision problems into the universal infinite-dimensional Clifford algebra Cl(∞, 0) mapped onto the isotropic horosphere of the Pascal Spindle Horn Cyclide H², we demonstrate that deterministic polynomial-time algorithms (P) correspond to 1D continuous geodesic trajectories, whereas nondeterministic polynomial-time problems (NP) require traversing 2ⁿ oriented multivector blade subspace volumes Ψ(N) = eₚ₁ ∧ … ∧ eₚₙ. We prove that the irreducible metric torsion gap between polynomial 1D paths O(nᵏ) and exponential 2ⁿ blade expansion spaces is strictly positive: δ(n) = 2ⁿ - O(nᵏ) > 0 for all n > n₀. The non-closure of the non-polynomial orbit is strictly enforced by the transcendental phase torque θ = log₂(3) ∉ ℚ, forbidding polynomial-time dimensional reduction or state-space compression without geometric information loss. | |
| dc.description.sponsorship | This work was not funded by any agency. | |
| dc.identifier.citation | \bibitem{Avasi2026PvsNP} V.~Avasi, \emph{Separation of $\mathrm{P}$ and $\mathrm{NP}$ Complexity Classes via Multivector Clifford State Space Volume Bounds: An Unconditional Topological Proof on the Horn Cyclide Horosphere}, Research Monograph, August 2026. | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/123456789/11358 | |
| dc.language.iso | en_US | |
| dc.publisher | Preprint | |
| dc.relation.ispartofseries | Principia Metrica Framework Series; 7 | |
| dc.subject | Complexity Classes | |
| dc.subject | Multivector | |
| dc.subject | Clifford State Space | |
| dc.subject | Volume Bounds | |
| dc.subject | Horn Cyclide Horosphere | |
| dc.title | Separation of P and NP Complexity Classes via Multivector Clifford State Space Volume Bounds: An Unconditional Topological Proof on the Horn Cyclide Horosphere | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- p-vs-np-torsion-gap-jacm-v2.pdf
- Size:
- 249.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
