Tshoboko ya tiriso ya dipatlisiso tsa diphologolo tsa naga le tikologo mo Botswana
| dc.contributor.author | Morrison, Monica | |
| dc.date.accessioned | 2024-03-22T09:19:23Z | |
| dc.date.available | 2024-03-22T09:19:23Z | |
| dc.date.issued | 2021-05-14 | |
| dc.description | RELATED MATERIALS 1. URL - References https://doi.org/10.6084/m9.figshare.14392991 2. URL - References https://doi.org/10.6084/m9.figshare.14392988 3. URL - References https://doi.org/10.6084/m9.figshare.14393177 4. URL - References https://doi.org/10.6084/m9.figshare.14393225 | |
| dc.description.abstract | Lay summary in Setswana of thesis by Monica Morrison:The Uptake of Wildlife Research in Botswana: a study of Productive Interactions, Stellenbosch University, 2021. | |
| dc.identifier.doi | 10.60763/africarxiv/1254 | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/1303 | |
| dc.language.iso | other | |
| dc.subject | research uptake | |
| dc.subject | Geography | |
| dc.subject | wildlife research | |
| dc.title | Tshoboko ya tiriso ya dipatlisiso tsa diphologolo tsa naga le tikologo mo Botswana |
