Realising Kenya’s Artificial Intelligence Strategy
| dc.contributor.author | Ogot, Madara | |
| dc.date.accessioned | 2026-03-09T13:10:24Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The Kenya Artificial Intelligence (AI) Strategy 2025-2030 seeks to position Kenya as a leading AI hub, aligned to Kenya’s national development priorities, especially in agriculture, healthcare, education, finance and public administration. The Hierarchy of Engagement with AI model offers a practical framework for the Strategy’s implementation. The model frames engagement with AI across eight progressive maturity levels, integrating technical capability, governance, ethics, workforce, and ecosystem collaboration into a manageable, measurable stage-gated journey. Realising Kenya’s AI Strategy requires a clear evidence-based pathway that the HE-AI model provides. The model’s sequenced logic and delineation of actor roles, both aligned with the Strategy, will support its implementation. | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/11278 | |
| dc.language.iso | en | |
| dc.publisher | UbuntuNet Alliance for Research and Education Networking | |
| dc.rights | Attribution 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Policy | |
| dc.subject | Hierarchy of Engagement With AI Model | |
| dc.subject | Maturity Model | |
| dc.subject | Kenya | |
| dc.title | Realising Kenya’s Artificial Intelligence Strategy | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Policy Brief - Ogot Realising Kenya's AI Strategy.pdf
- Size:
- 636.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
