The relationship between inflation and unemployment in Sub-Saharan Africa
| dc.creator | Philippe Valdez Dimitri, Mah | |
| dc.date.accessioned | 2025-08-28T04:36:31Z | |
| dc.date.issued | 2023-05-09 | |
| dc.description.abstract | The notions of unemployment and inflation remain the main concerns of public and monetary authorities in the sense that they represent the main lever of economic policy in terms ofarbitrage. The existing relationship between these variables is old, but the paternity of this studygoes to Phillips (1958) who managed to explain an inverse relationship between unemploymentand inflation in Great Britain (1861-1957). The present study aims to verify this theory for subSaharan African countries. The estimation of the model confirms this theory. Thus, it wouldbe wise to pursue "controlled" contractionary policies to promote employment. Contractionist"policies to promote employment in the region would be appropriate. However, this economicpolicy needs to take into account the quality of institutions. | |
| dc.identifier.other | halshs-04078028 | |
| dc.identifier.uri | https://hal.science/halshs-04078028 | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/6275 | |
| dc.language.iso | en | |
| dc.subject | African Research | |
| dc.title | The relationship between inflation and unemployment in Sub-Saharan Africa | |
| dc.type | Academic Publication |
