Explainable AI for Early Prediction of Student Academic Success Using Learning Behaviour Analytics
| dc.contributor.author | Sani Abubakar | |
| dc.date.accessioned | 2026-08-10T08:23:26Z | |
| dc.date.issued | 2026-07-01 | |
| dc.description.abstract | The increasing availability of digital learning platforms has created opportunities to identify students who may experience academic difficulties before poor outcomes become evident. Learning management systems continuously generate behavioural traces, including login activity, assessment participation, assignment submission patterns, resource engagement, and interaction with course materials. When systematically analysed, these behavioural indicators can provide valuable signals for the early prediction of student academic success. However, conventional machine-learning approaches often provide predictions without sufficiently explaining the factors responsible for those predictions, limiting their usefulness and acceptance among educators. This study proposes an explainable artificial intelligence framework for the early prediction of student academic success using learning behaviour analytics. The framework integrates behavioural data preprocessing, temporal feature engineering, machine-learning classification, and explainable AI techniques to generate both outcome predictions and interpretable explanations. Multiple predictive models are considered to examine their ability to distinguish students according to their expected academic outcomes at progressively earlier stages of the learning period. Explainability techniques are subsequently employed to identify the behavioural characteristics that contribute most strongly to model predictions at both global and individual levels. The proposed approach is intended to move beyond prediction alone by providing educators with actionable information about the behavioural patterns associated with academic risk or success. By examining prediction performance across different points in the learning process, the study also addresses the practical question of how early reliable intervention signals can be generated. The resulting framework provides a transparent foundation for data-informed academic support while highlighting the importance of interpretability, responsible use of student data, and timely educational intervention. | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/123456789/11351 | |
| dc.language.iso | en | |
| dc.subject | Explainable Artificial Intelligence | |
| dc.subject | Learning Behaviour Analytics | |
| dc.subject | Early Prediction | |
| dc.subject | Student Academic Success | |
| dc.subject | Educational Data Mining | |
| dc.subject | Machine Learning | |
| dc.subject | Learning Management Systems | |
| dc.subject | Student Performance Prediction | |
| dc.subject | SHAP | |
| dc.subject | Early-Warning Systems | |
| dc.title | Explainable AI for Early Prediction of Student Academic Success Using Learning Behaviour Analytics | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Explainable AI for Early Prediction of Student Academic SuccessExplainable AI for Early Prediction of Student Academic Success.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
