Bulk Hydrogen Analysis of Cyanogenic Food Plants Using Neutrons for Routine Quality Control
| dc.contributor.author | Garba, Keziah | |
| dc.contributor.author | Jonah, Sunday | |
| dc.contributor.author | Onyike, Elewechi | |
| dc.date.accessioned | 2024-03-20T13:01:51Z | |
| dc.date.available | 2024-03-20T13:01:51Z | |
| dc.date.issued | 2023-12-14 | |
| dc.description.abstract | Millions face food safety threats, with 70% of rural African staples like cocoyam and sorghum harbouring toxic cyanogenic glycosides. To ensure safe consumption, we employed neutron reflection, a rapid, sustainable technique, to assess hydrogen content, which inversely correlates with cyanide levels. This non-destructive approach proved effective, paving the way for routine food quality control and improved public health through the innovative application of particle radiation technology. | |
| dc.identifier.doi | 10.60763/africarxiv/1100 | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/1147 | |
| dc.subject | Neutron Reflection | |
| dc.subject | Food security | |
| dc.subject | quality control measures | |
| dc.title | Bulk Hydrogen Analysis of Cyanogenic Food Plants Using Neutrons for Routine Quality Control |
