Childhood cancers in southern Ethiopia 1963 - 1986
| dc.contributor.author | Lindtjorn, Bernt | |
| dc.date.accessioned | 2024-03-19T14:54:22Z | |
| dc.date.available | 2024-03-19T14:54:22Z | |
| dc.date.issued | 2020-05-08 | |
| dc.description.abstract | The pattern of childhood malignancies from southern Ethiopia is presented as it appears from a retrospective study of biopsy proven malignancies during the period 1963—1986. Retinoblastoma was the most frequently observed tumour, but lymphomas were also frequently observed. Hodgkin's Disease and Burkitt's lymphoma were the two most common lymphoma types . | |
| dc.identifier.doi | 10.31730/osf.io/a4bvs | |
| dc.identifier.doi | 10.60763/africarxiv/983 | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/1030 | |
| dc.subject | Cancer | |
| dc.subject | children | |
| dc.subject | Epidemiology | |
| dc.subject | Ethiopia | |
| dc.title | Childhood cancers in southern Ethiopia 1963 - 1986 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lindtjorn - cancer children-southern Ethiopia 1963 - 1986.pdf
- Size:
- 180.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
