Breaking Down Silos Across Infrastructures To Improve The Visibility Of African Research Outputs
| dc.contributor.author | Oaiya, Omo | |
| dc.date.accessioned | 2024-03-14T08:24:00Z | |
| dc.date.available | 2024-03-14T08:24:00Z | |
| dc.date.issued | 2023-06-14 | |
| dc.description.abstract | This presentation was delivered at Open Repositories 2023 Conference as part of Panel 7: LIBSENSE Africa - Breaking down silos across infrastructures to improve the visibility of African research outputs. | |
| dc.identifier.doi | 10.5281/zenodo.8095550 | |
| dc.identifier.doi | 10.60763/africarxiv/267 | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/304 | |
| dc.subject | African Research Outputs | |
| dc.subject | Visibility | |
| dc.subject | Infrastructure | |
| dc.title | Breaking Down Silos Across Infrastructures To Improve The Visibility Of African Research Outputs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1 LIBSENSE - Breaking down silos across infrastructures to improve the visibility of African research outputs -OR2023.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 9 B
- Format:
- Item-specific license agreed to upon submission
- Description:
