To what Degree are African Researchers Publishing in Open Access Journals since the launch of Plan S?
| dc.contributor.author | Owango, Joy | |
| dc.date.accessioned | 2024-03-18T10:35:17Z | |
| dc.date.available | 2024-03-18T10:35:17Z | |
| dc.date.issued | 2020-08-05 | |
| dc.description.abstract | There is an ongoing digital disruption in Higher Education with the demand for #Openscience systems & Open Access data. Since the launch of Plan_S (https://coalition-s.org) in Sep 2018, are African researchers taking advantage of this and publishing in Open Access journals? What are the trends? This presentation was held at the 2020 SARIMA VIRTUAL CONFERENCE, August 4-6, 2020. | |
| dc.identifier.doi | 10.5281/zenodo.3973528 | |
| dc.identifier.doi | 10.60763/africarxiv/775 | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/822 | |
| dc.subject | Open Access | |
| dc.subject | Journal Publishing | |
| dc.subject | Africa | |
| dc.title | To what Degree are African Researchers Publishing in Open Access Journals since the launch of Plan S? |
