The Varying Openness of Digital Open Science Tools
| dc.contributor.author | Havemann, Jo | |
| dc.contributor.author | Bezuidenhout, Louise | |
| dc.date.accessioned | 2024-03-18T06:25:54Z | |
| dc.date.available | 2024-03-18T06:25:54Z | |
| dc.date.issued | 2020-12-17 | |
| dc.description.abstract | Presentation held at the November 2020 OpenCider community event and in a breakout session at the JROST 2020 conference about the results of our manuscript doi: https://doi.org/10.12688/f1000research.26615.1. | |
| dc.identifier.doi | 10.5281/zenodo.4334113 | |
| dc.identifier.doi | 10.60763/africarxiv/718 | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/763 | |
| dc.subject | Digital tools | |
| dc.subject | Open science | |
| dc.subject | research workflow | |
| dc.title | The Varying Openness of Digital Open Science Tools |
