On Improvement of the Weather Information Management in Uganda
| dc.contributor.author | Sansa-Otim, Julianne | |
| dc.contributor.author | Waisswa, Milton | |
| dc.date.accessioned | 2024-03-07T07:27:23Z | |
| dc.date.available | 2024-03-07T07:27:23Z | |
| dc.date.issued | 2012-11-30 | |
| dc.identifier.doi | 10.60763/africarxiv/177 | |
| dc.identifier.uri | https://repository.africarxiv.org/handle/1/212 | |
| dc.subject | Weather forecasts | |
| dc.subject | Earth science grids | |
| dc.subject | weather information dissemination | |
| dc.subject | Uganda | |
| dc.title | On Improvement of the Weather Information Management in Uganda |
